<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weblog Tools Collection &#187; shel israel</title>
	<atom:link href="http://weblogtoolscollection.com/archives/tag/shel-israel/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogtoolscollection.com</link>
	<description>Weblog Tools Blogging Tools Blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SeaWorld, WordPress and conversations</title>
		<link>http://weblogtoolscollection.com/archives/2008/04/06/seaworld-wordpress-and-conversations/</link>
		<comments>http://weblogtoolscollection.com/archives/2008/04/06/seaworld-wordpress-and-conversations/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 20:11:51 +0000</pubDate>
		<dc:creator>Mark Ghosh</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Business of Blogging]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[fastcompany]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[shel israel]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://weblogtoolscollection.com/?p=3388</guid>
		<description><![CDATA[Social Media Marketing at SeaWorld They put up a WordPress blog and uploaded raw content to Flickr and YouTube. They then worked the online communities focused on roller coasters to get the word out. This article is based on a video podcast by Shel Israel of FastCompany.tv. On one of the panels at WordCamp, we were asked a question that roughly translated to the same one that Shel is trying to get answers for. &#8220;How do you measure a conversation?&#8221; SeaWorld simply put together a blog and some pictures and videos using tools that are feely available, to generate buzz and conversation amongst ethusiasts they might have normally overlooked. The question in my mind is not how we measure but what we measure as the outcome of a social media marketing strategy and how we know that it is time to measure a particular set of results.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalpodcast.com/podcastnews/2008/04/06/social-media-marketing-at-seaworld/">Social Media Marketing at SeaWorld</a> <em>They put up a WordPress blog and uploaded raw content to Flickr and YouTube. They then worked the online communities focused on roller coasters to get the word out. </em>This article is based on a <a href="http://redcouch.typepad.com/weblog/2008/03/gntv-making-a-s.html">video podcast by Shel Israel</a> of FastCompany.tv. On one of the panels at WordCamp, we were asked a question that roughly translated to the same one that Shel is trying to get answers for. &#8220;<em>How do you measure a conversation?</em>&#8221; SeaWorld simply put together a blog and some pictures and videos using tools that are feely available, to generate buzz and conversation amongst ethusiasts they might have normally overlooked. The question in my mind is not <em>how</em> we measure but <em>what</em> we measure as the outcome of a social media marketing strategy and how we know that it is time to measure a particular set of results.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogtoolscollection.com/archives/2008/04/06/seaworld-wordpress-and-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  weblogtoolscollection.com/archives/tag/shel-israel/feed/ ) in 0.57685 seconds, on Feb 14th, 2012 at 9:04 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 14th, 2012 at 10:04 am UTC -->
