<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weblog Tools Collection &#187; businessweek</title>
	<atom:link href="http://weblogtoolscollection.com/archives/tag/businessweek/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogtoolscollection.com</link>
	<description>Weblog Tools Blogging Tools Blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Matt Mullenweg #14 most influential on the web &#8211; BusinessWeek</title>
		<link>http://weblogtoolscollection.com/archives/2008/09/29/matt-mullenweg-14-most-influential-on-the-web-businessweek/</link>
		<comments>http://weblogtoolscollection.com/archives/2008/09/29/matt-mullenweg-14-most-influential-on-the-web-businessweek/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 21:33:43 +0000</pubDate>
		<dc:creator>Mark Ghosh</dc:creator>
				<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[25 most influential people on the web]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[matt mullenweg]]></category>

		<guid isPermaLink="false">http://weblogtoolscollection.com/?p=4246</guid>
		<description><![CDATA[Matt Mullenweg #14 most influential on the web &#8211; BusinessWeek.: According to BusinessWeek, Matt Mullenweg is one of the 25 most influential people on the web. He shares the accolade with the likes of Steve Ballmer, Steve jobs, Joi Ito and Jon Stewart. At first I thought that this was a ranking much like the 50 most important people of the web from PC World but this appears to be more of a collection. Matt is labelled as &#8220;The Publisher&#8221; and WordPress as &#8220;the blogging service that most serious bloggers turn to&#8221;. The associated article is more about how the web is magnifying the influence of jon Stewart and others like him in engaging the American Public in online discourse about the political campaigns. Be sure to check out the whole slide show.]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.businessweek.com/ss/08/09/0929_most_influential/14.htm">Matt Mullenweg #14 most influential on the web &#8211; BusinessWeek</a>.: According to BusinessWeek, Matt Mullenweg is one of the 25 most influential people on the web. He shares the accolade with the likes of Steve Ballmer, Steve jobs, Joi Ito and Jon Stewart. At first I thought that this was a ranking much like the <a href="http://www.pcworld.com/article/129301-2/the_50_most_important_people_on_the_web.html">50 most important people of the web</a> from PC World but this appears to be more of a collection. Matt is labelled as &#8220;The Publisher&#8221; and WordPress as &#8220;the blogging service that most serious bloggers turn to&#8221;.</p>
<p>The <a href="http://www.businessweek.com/technology/content/sep2008/tc20080928_412324.htm">associated article</a> is more about how the web is magnifying the influence of jon Stewart and others like him in engaging the American Public in online discourse about the political campaigns. Be sure to <a href="http://images.businessweek.com/ss/08/09/0929_most_influential/1.htm">check out the whole slide show</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblogtoolscollection.com/archives/2008/09/29/matt-mullenweg-14-most-influential-on-the-web-businessweek/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  weblogtoolscollection.com/archives/tag/businessweek/feed/ ) in 0.47550 seconds, on Feb 14th, 2012 at 9:28 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 14th, 2012 at 10:28 am UTC -->
