<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weblog Tools Collection &#187; blogging_survey</title>
	<atom:link href="http://weblogtoolscollection.com/archives/tag/blogging_survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogtoolscollection.com</link>
	<description>Weblog Tools Blogging Tools Blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pew research on bloggers</title>
		<link>http://weblogtoolscollection.com/archives/2006/11/07/pew-research-on-bloggers/</link>
		<comments>http://weblogtoolscollection.com/archives/2006/11/07/pew-research-on-bloggers/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 20:12:52 +0000</pubDate>
		<dc:creator>Mark Ghosh</dc:creator>
				<category><![CDATA[Blogging News]]></category>
		<category><![CDATA[Business of Blogging]]></category>
		<category><![CDATA[LinkyLoo]]></category>
		<category><![CDATA[blogging_survey]]></category>
		<category><![CDATA[pew_charitable_trusts]]></category>

		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2006/11/07/pew-research-on-bloggers/</guid>
		<description><![CDATA[Pew research on bloggers If you are into numbers and market research, this research report from the Pew Charitable Trusts might be of interest. Though no one report can really be trusted completely, the numbers, values and opinions are very interesting, especially if you are interested in monetizing the blogging population. Don&#8217;t forget to check out the actual PDF report.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pewtrusts.org/ideas/ideas_item.cfm?content_item_id=3491&#038;content_type_id=8&#038;page=8&#038;issue=10&#038;issue_name=Society%20and%20the%20Internet&#038;name=Grantee%20Reports&#038;source=google">Pew research on bloggers</a> If you are into numbers and market research, this research report from the Pew Charitable Trusts might be of interest. Though no one report can really be trusted completely, the numbers, values and opinions are very interesting, especially if you are interested in monetizing  the blogging population. Don&#8217;t forget to check out the <a href="http://www.pewtrusts.org/pdf/PIP_Bloggers_071906.pdf">actual PDF report</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://weblogtoolscollection.com/archives/2006/11/07/pew-research-on-bloggers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  weblogtoolscollection.com/archives/tag/blogging_survey/feed/ ) in 0.43913 seconds, on Feb 14th, 2012 at 10:07 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 14th, 2012 at 11:07 am UTC -->
