<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 50k blogs equals $500mil Revenue</title>
	<atom:link href="http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/</link>
	<description>Weblog Tools Blogging Tools Blog</description>
	<pubDate>Tue, 02 Dec 2008 01:48:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: A.J.</title>
		<link>http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165607</link>
		<dc:creator>A.J.</dc:creator>
		<pubDate>Sat, 04 Aug 2007 23:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165607</guid>
		<description>I have to agree with Jonix.  I believe $500 mil may be on the very low end of this scale.

First, I know a few blogs that make more than $800/mo and are no where near the top 50,000.  I have one that made $700 in May, $800 in June and over $1,000 in July and it doens't even make the top 250,000 based on Techno rank or Alexa rank.

Second, I supect the top 10,000 make the majority of the coin.  That doesn't mean the rest don't generate some nice green, but as with most models, the top few percent will be the majority of the green.</description>
		<content:encoded><![CDATA[<p>I have to agree with Jonix.  I believe $500 mil may be on the very low end of this scale.</p>
<p>First, I know a few blogs that make more than $800/mo and are no where near the top 50,000.  I have one that made $700 in May, $800 in June and over $1,000 in July and it doens&#8217;t even make the top 250,000 based on Techno rank or Alexa rank.</p>
<p>Second, I supect the top 10,000 make the majority of the coin.  That doesn&#8217;t mean the rest don&#8217;t generate some nice green, but as with most models, the top few percent will be the majority of the green.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165524</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 04 Aug 2007 04:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165524</guid>
		<description>Yeah...kind of a dumb study. 400 million was most likely made from the top 5,000 blogs, and the other 100 million was made from the remaining 45,000 blogs.</description>
		<content:encoded><![CDATA[<p>Yeah&#8230;kind of a dumb study. 400 million was most likely made from the top 5,000 blogs, and the other 100 million was made from the remaining 45,000 blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogulate</title>
		<link>http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165462</link>
		<dc:creator>Blogulate</dc:creator>
		<pubDate>Fri, 03 Aug 2007 11:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165462</guid>
		<description>Are you cent percent sure of the authenticity of the information?</description>
		<content:encoded><![CDATA[<p>Are you cent percent sure of the authenticity of the information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business of Blogging: Beware - a double exponential swindle model? &#187; Paperholic</title>
		<link>http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165458</link>
		<dc:creator>Business of Blogging: Beware - a double exponential swindle model? &#187; Paperholic</dc:creator>
		<pubDate>Fri, 03 Aug 2007 09:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165458</guid>
		<description>[...] Ghosh: 50k blogs equals $500mil Revenue (August 1, Weblog Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] Ghosh: 50k blogs equals $500mil Revenue (August 1, Weblog Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogs, dinero y dinámica de grupos</title>
		<link>http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165456</link>
		<dc:creator>Blogs, dinero y dinámica de grupos</dc:creator>
		<pubDate>Fri, 03 Aug 2007 08:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165456</guid>
		<description>[...] Según la compañía de publicidad Chitika, los 50.000 blogs más populares (vía Technorati) generan 500 millones de dólares de beneficios al año. [...]</description>
		<content:encoded><![CDATA[<p>[...] Según la compañía de publicidad Chitika, los 50.000 blogs más populares (vía Technorati) generan 500 millones de dólares de beneficios al año. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165452</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 03 Aug 2007 07:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165452</guid>
		<description>10 mil for treehugger....wow!</description>
		<content:encoded><![CDATA[<p>10 mil for treehugger&#8230;.wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonix Konios</title>
		<link>http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165423</link>
		<dc:creator>Jonix Konios</dc:creator>
		<pubDate>Fri, 03 Aug 2007 01:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165423</guid>
		<description>i think this can be possible. none of the real big blog earners reveal is true earnings, that's a fact. if we think that 500M ($500.000.000 ) for 50k (50.000) blogs is 10k ($10.000) per blog and per year!!! Which means $10.000 / 12 months  = $833 per month .
This numbers for me are low, i think some big blogs itself, make more than 100k monthly. Just see the case of techcrunch.com itself, each ad spot is 10k mont, it has 8 spots, which means at least 80k per month.

Based on this, i think that $500M are low.</description>
		<content:encoded><![CDATA[<p>i think this can be possible. none of the real big blog earners reveal is true earnings, that&#8217;s a fact. if we think that 500M ($500.000.000 ) for 50k (50.000) blogs is 10k ($10.000) per blog and per year!!! Which means $10.000 / 12 months  = $833 per month .<br />
This numbers for me are low, i think some big blogs itself, make more than 100k monthly. Just see the case of techcrunch.com itself, each ad spot is 10k mont, it has 8 spots, which means at least 80k per month.</p>
<p>Based on this, i think that $500M are low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abradley</title>
		<link>http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165421</link>
		<dc:creator>abradley</dc:creator>
		<pubDate>Fri, 03 Aug 2007 00:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165421</guid>
		<description>Famous Quote: "There are three kinds of lies: lies, damned lies, and statistics."

There is now a fourth, web lies.</description>
		<content:encoded><![CDATA[<p>Famous Quote: &#8220;There are three kinds of lies: lies, damned lies, and statistics.&#8221;</p>
<p>There is now a fourth, web lies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165416</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Thu, 02 Aug 2007 21:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165416</guid>
		<description>it's crap.

http://valleywag.com/tech/blogging-for-dollars/chitikas-bogus-half+billion+dollar-blog-business-285293.php</description>
		<content:encoded><![CDATA[<p>it&#8217;s crap.</p>
<p><a href="http://valleywag.com/tech/blogging-for-dollars/chitikas-bogus-half+billion+dollar-blog-business-285293.php">http://valleywag.com/tech/blog.....285293.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr.xnlb</title>
		<link>http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165411</link>
		<dc:creator>dr.xnlb</dc:creator>
		<pubDate>Thu, 02 Aug 2007 19:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165411</guid>
		<description>You've got to take these 'studies' with a grain of salt. In order for them to understand it they take a small subset of the data and make general observations from it. Reminds me of the &lt;a href="http://dr.xnlb.com/blog/29/jupiter-research-says-myspace-best-place-to-promote-music-but-i-disagree/" title="Jupiter Research says MySpace best place to promote music, but I disagree…" rel="nofollow"&gt;study on MySpace that Jupiter Research did&lt;/a&gt;. Took 4 other sites (including MTV, but not including Last.FM) and said MySpace was *the* best place to promote music. It was as if they said, you know what? let's ignore the 1000s of other sites that work to promote new and old artists a like, and not even consider them... sounds kind of like what they did here.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got to take these &#8217;studies&#8217; with a grain of salt. In order for them to understand it they take a small subset of the data and make general observations from it. Reminds me of the <a href="http://dr.xnlb.com/blog/29/jupiter-research-says-myspace-best-place-to-promote-music-but-i-disagree/" title="Jupiter Research says MySpace best place to promote music, but I disagree…">study on MySpace that Jupiter Research did</a>. Took 4 other sites (including MTV, but not including Last.FM) and said MySpace was *the* best place to promote music. It was as if they said, you know what? let&#8217;s ignore the 1000s of other sites that work to promote new and old artists a like, and not even consider them&#8230; sounds kind of like what they did here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashok Arora</title>
		<link>http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165401</link>
		<dc:creator>Ashok Arora</dc:creator>
		<pubDate>Thu, 02 Aug 2007 14:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165401</guid>
		<description>I think the major source of earnings for blogger are Adsense and not chitka</description>
		<content:encoded><![CDATA[<p>I think the major source of earnings for blogger are Adsense and not chitka</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJay</title>
		<link>http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165399</link>
		<dc:creator>AJay</dc:creator>
		<pubDate>Thu, 02 Aug 2007 14:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165399</guid>
		<description>Hi, you are blogging "University of Chicago", but the pdf-link provided shows two pieces of paper with "University of Texas". Is there another source elsewhere, or just a mistake?
Take care AJay</description>
		<content:encoded><![CDATA[<p>Hi, you are blogging &#8220;University of Chicago&#8221;, but the pdf-link provided shows two pieces of paper with &#8220;University of Texas&#8221;. Is there another source elsewhere, or just a mistake?<br />
Take care AJay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ozh</title>
		<link>http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165366</link>
		<dc:creator>Ozh</dc:creator>
		<pubDate>Thu, 02 Aug 2007 06:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165366</guid>
		<description>What a dumb study model: take Chitika income and multiply it by 3? This is hilarious. 
500 mill accross 50K blog is $10K a year. I'm within this range, except that if you multiply my Chitika revenue by 3, you get something like $150 instead...

Seriously, who's still running Chitika ?</description>
		<content:encoded><![CDATA[<p>What a dumb study model: take Chitika income and multiply it by 3? This is hilarious.<br />
500 mill accross 50K blog is $10K a year. I&#8217;m within this range, except that if you multiply my Chitika revenue by 3, you get something like $150 instead&#8230;</p>
<p>Seriously, who&#8217;s still running Chitika ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 50k blogs generate 0 Million? &#124; YugaTech &#124; Philippine Technology News &#38; Reviews</title>
		<link>http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165357</link>
		<dc:creator>The Top 50k blogs generate 0 Million? &#124; YugaTech &#124; Philippine Technology News &#38; Reviews</dc:creator>
		<pubDate>Thu, 02 Aug 2007 02:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165357</guid>
		<description>[...] eco-lifestyle blog TreeHugger.com, allegedly for $10 to $15 million. Then, TechCrunch published a recent study by the University of Texas (sponsored by Chitika) claiming that the top 50,000 blogs based on [...]</description>
		<content:encoded><![CDATA[<p>[...] eco-lifestyle blog TreeHugger.com, allegedly for $10 to $15 million. Then, TechCrunch published a recent study by the University of Texas (sponsored by Chitika) claiming that the top 50,000 blogs based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165347</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 02 Aug 2007 01:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165347</guid>
		<description>Wow, I wish I was one of those top bloggers.
I have to admit, when I started blogging back in the day with greymatter, I never expected to make money from it.</description>
		<content:encoded><![CDATA[<p>Wow, I wish I was one of those top bloggers.<br />
I have to admit, when I started blogging back in the day with greymatter, I never expected to make money from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better Blogging with Michael Martine</title>
		<link>http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165346</link>
		<dc:creator>Better Blogging with Michael Martine</dc:creator>
		<pubDate>Thu, 02 Aug 2007 01:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2007/08/01/50k-blogs-equals-500mil-revenue/#comment-1165346</guid>
		<description>I think the fact that Discovery Communications bought Treehugger for 10 million is proof enough that there can be money in blogging. I remember when they first started out and they were just a blog like any other (in most respects). They have grown into a green juggernaut. 

10. million. dollars.</description>
		<content:encoded><![CDATA[<p>I think the fact that Discovery Communications bought Treehugger for 10 million is proof enough that there can be money in blogging. I remember when they first started out and they were just a blog like any other (in most respects). They have grown into a green juggernaut. </p>
<p>10. million. dollars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
