<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WP Plugin: Top 10 posts and Views per post</title>
	<atom:link href="http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/</link>
	<description>Weblog Tools Blogging Tools Blog</description>
	<pubDate>Sun, 20 Jul 2008 18:12:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Lee</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1233143</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Fri, 11 Jul 2008 17:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1233143</guid>
		<description>I just put together a list of my own. Take a look! http://www.wuhangotyouall.com/2008/07/11/my-favorite-wp-plug-ins/I just put together a list of my own. Take a look! http://www.wuhangotyouall.com/2008/07/11/my-favorite-wp-plug-ins/</description>
		<content:encoded><![CDATA[<p>I just put together a list of my own. Take a look! <a href="http://www.wuhangotyouall.com/2008/07/11/my-favorite-wp-plug-ins/I">http://www.wuhangotyouall.com/.....plug-ins/I</a> just put together a list of my own. Take a look! <a href="http://www.wuhangotyouall.com/2008/07/11/my-favorite-wp-plug-ins/">http://www.wuhangotyouall.com/.....-plug-ins/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ward Web Werks &#187; Blog Archive &#187; Top 30 Wordpress Plugins!</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1215507</link>
		<dc:creator>Ward Web Werks &#187; Blog Archive &#187; Top 30 Wordpress Plugins!</dc:creator>
		<pubDate>Thu, 28 Feb 2008 03:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1215507</guid>
		<description>[...] 22. Syntax Highlighter. 23. Screencast - Posting Events with Wordpress. 24. Wordpress Reports. 25. Top 10 posts and Views per post. 26. Mobile Phone optimized WordPress. 27. Wp Forum. (It has been brought to my attention that this [...]</description>
		<content:encoded><![CDATA[<p>[...] 22. Syntax Highlighter. 23. Screencast - Posting Events with Wordpress. 24. Wordpress Reports. 25. Top 10 posts and Views per post. 26. Mobile Phone optimized WordPress. 27. Wp Forum. (It has been brought to my attention that this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 30 Wordpress Plugins that are actually useful &#124; Speckyboy - Wordpress and Design</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1215010</link>
		<dc:creator>Top 30 Wordpress Plugins that are actually useful &#124; Speckyboy - Wordpress and Design</dc:creator>
		<pubDate>Sun, 24 Feb 2008 09:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1215010</guid>
		<description>[...] 22. Syntax Highlighter. 23. Screencast - Posting Events with Wordpress. 24. Wordpress Reports. 25. Top 10 posts and Views per post. 26. Mobile Phone optimized WordPress. 27. Wp Forum. (It has been brought to my attention that this [...]</description>
		<content:encoded><![CDATA[<p>[...] 22. Syntax Highlighter. 23. Screencast - Posting Events with Wordpress. 24. Wordpress Reports. 25. Top 10 posts and Views per post. 26. Mobile Phone optimized WordPress. 27. Wp Forum. (It has been brought to my attention that this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: top-10-small-business-blog-features-top-posts &#124; Prevail PR</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1173301</link>
		<dc:creator>top-10-small-business-blog-features-top-posts &#124; Prevail PR</dc:creator>
		<pubDate>Thu, 25 Oct 2007 21:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1173301</guid>
		<description>[...] posts module should continue to get better and keep your readers around even longer. Install the Top 10 Posts and Popularity Contest plugins if you are using Wordpress. By doing so, Wordpress will [...]</description>
		<content:encoded><![CDATA[<p>[...] posts module should continue to get better and keep your readers around even longer. Install the Top 10 Posts and Popularity Contest plugins if you are using Wordpress. By doing so, Wordpress will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The One Like SE</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1172642</link>
		<dc:creator>The One Like SE</dc:creator>
		<pubDate>Fri, 19 Oct 2007 01:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1172642</guid>
		<description>I made ja(broken Japaneze) localized version:
http://takumiya.s13.coreserver.jp/error500/?p=13</description>
		<content:encoded><![CDATA[<p>I made ja(broken Japaneze) localized version:<br />
<a href="http://takumiya.s13.coreserver.jp/error500/?p=13">http://takumiya.s13.coreserver.jp/error500/?p=13</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enfranchised Mind &#187; New Theme Coming Up</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1166104</link>
		<dc:creator>Enfranchised Mind &#187; New Theme Coming Up</dc:creator>
		<pubDate>Sat, 11 Aug 2007 17:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1166104</guid>
		<description>[...] maybe an RSS Aggregator, Digg Items Widget, Folding Categories Widget (to make navigation nicer), Top 10 Posts Widget, and [...]</description>
		<content:encoded><![CDATA[<p>[...] maybe an RSS Aggregator, Digg Items Widget, Folding Categories Widget (to make navigation nicer), Top 10 Posts Widget, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cive</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1164105</link>
		<dc:creator>Cive</dc:creator>
		<pubDate>Sun, 15 Jul 2007 21:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1164105</guid>
		<description>Cheers - I'm looking to run a Poll on the top #10 or #20 plugins</description>
		<content:encoded><![CDATA[<p>Cheers - I&#8217;m looking to run a Poll on the top #10 or #20 plugins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New plugins, new widgets, new other stuff</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1163595</link>
		<dc:creator>New plugins, new widgets, new other stuff</dc:creator>
		<pubDate>Fri, 06 Jul 2007 17:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1163595</guid>
		<description>[...] the near future, I also plan to add a Top 10 Articles list (tried this plugin but couldn&#8217;t get it to work as a widget); trim up the space between article text and [...]</description>
		<content:encoded><![CDATA[<p>[...] the near future, I also plan to add a Top 10 Articles list (tried this plugin but couldn&#8217;t get it to work as a widget); trim up the space between article text and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Plugins DB &#187; Plugin Details &#187; Top 10 posts, Views per post</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1163270</link>
		<dc:creator>WP Plugins DB &#187; Plugin Details &#187; Top 10 posts, Views per post</dc:creator>
		<pubDate>Sat, 30 Jun 2007 11:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1163270</guid>
		<description>[...] Visit [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remember to feature your best articles : David Airey :: Creative Design ::</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1162100</link>
		<dc:creator>Remember to feature your best articles : David Airey :: Creative Design ::</dc:creator>
		<pubDate>Mon, 18 Jun 2007 16:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1162100</guid>
		<description>[...] another plugin to display the most viewed articles (I haven&#8217;t tested it). Personally however, I prefer to highlight the posts with the most [...]</description>
		<content:encoded><![CDATA[<p>[...] another plugin to display the most viewed articles (I haven&#8217;t tested it). Personally however, I prefer to highlight the posts with the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: æ–‡å­—é¦¬é¹¿: A fool of words &#187; Irrepressibility in the face of popularity, pixies and other illnesses</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1158868</link>
		<dc:creator>æ–‡å­—é¦¬é¹¿: A fool of words &#187; Irrepressibility in the face of popularity, pixies and other illnesses</dc:creator>
		<pubDate>Mon, 30 Apr 2007 15:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-1158868</guid>
		<description>[...] I modified the Top 10 posts plugin (original version) to have a widget mode for the sidebar, and also to do everything in a plugins_loaded hook, since [...]</description>
		<content:encoded><![CDATA[<p>[...] I modified the Top 10 posts plugin (original version) to have a widget mode for the sidebar, and also to do everything in a plugins_loaded hook, since [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top WordPress plugins for SEO&#8230; AutoSEO, especially &#124; Dharmarketing</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-993105</link>
		<dc:creator>Top WordPress plugins for SEO&#8230; AutoSEO, especially &#124; Dharmarketing</dc:creator>
		<pubDate>Thu, 07 Dec 2006 01:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-993105</guid>
		<description>[...] Next up is the Top 10 Posts plugin. You can delete the tag for this one out of the sidebar.php file if you want &#8212; but it&#8217;s great for deep linking, so I don&#8217;t know why you&#8217;d want to be rid of it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Next up is the Top 10 Posts plugin. You can delete the tag for this one out of the sidebar.php file if you want &#8212; but it&#8217;s great for deep linking, so I don&#8217;t know why you&#8217;d want to be rid of it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Dolson Accessible Web Design &#124; Traffic comes in the strangest ways</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-932871</link>
		<dc:creator>Joe Dolson Accessible Web Design &#124; Traffic comes in the strangest ways</dc:creator>
		<pubDate>Sun, 12 Nov 2006 17:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-932871</guid>
		<description>[...] Yesterday, I installed a great little plugin which tracks my top 10 viewed posts. Unsurprisingly, this gives me a greater sense of what posts people are visiting as well as providing a means for other people to see my more popular writings. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday, I installed a great little plugin which tracks my top 10 viewed posts. Unsurprisingly, this gives me a greater sense of what posts people are visiting as well as providing a means for other people to see my more popular writings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kral oyun</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-919413</link>
		<dc:creator>kral oyun</dc:creator>
		<pubDate>Tue, 07 Nov 2006 11:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-919413</guid>
		<description>I got the same problem as Katie. A post keep showing up randomly and in my case it is on number 1 of the list. The number of visits donâ€™t change though, itâ€™s just the post title.</description>
		<content:encoded><![CDATA[<p>I got the same problem as Katie. A post keep showing up randomly and in my case it is on number 1 of the list. The number of visits donâ€™t change though, itâ€™s just the post title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patung</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-915080</link>
		<dc:creator>patung</dc:creator>
		<pubDate>Sun, 05 Nov 2006 16:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-915080</guid>
		<description>In the mostaccessed table in the db the data gets truncated, my last line is:

`mostAccessed` (`accessedid`, `postnumber`, `cntaccess`) VALUES (211, 254, 1);

that is without the "INSERT INTO" part. I've tried emptying the table and starting again but same thing happens.</description>
		<content:encoded><![CDATA[<p>In the mostaccessed table in the db the data gets truncated, my last line is:</p>
<p>`mostAccessed` (`accessedid`, `postnumber`, `cntaccess`) VALUES (211, 254, 1);</p>
<p>that is without the &#8220;INSERT INTO&#8221; part. I&#8217;ve tried emptying the table and starting again but same thing happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max2 - çµäººç‹©å½± &#187; [WP] Top10 and Views</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-913597</link>
		<dc:creator>max2 - çµäººç‹©å½± &#187; [WP] Top10 and Views</dc:creator>
		<pubDate>Sun, 05 Nov 2006 01:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-913597</guid>
		<description>[...] å‡ºè™•:http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/ [...]</description>
		<content:encoded><![CDATA[<p>[...] å‡ºè™•:http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gersbo.dk &#187; Blog Archive &#187; Modification of Top 10 Posts plugin</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-763474</link>
		<dc:creator>gersbo.dk &#187; Blog Archive &#187; Modification of Top 10 Posts plugin</dc:creator>
		<pubDate>Wed, 13 Sep 2006 08:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-763474</guid>
		<description>[...] As is evident from looking at the sidebar to the right of this text, I am using the 'Top 10 posts and Views per post' WP plugin by Mark Ghosh. I am very happy with the "viewer popularity" rating this plugin provides, but I have been a little annoyed with my own page views being included in the view counts. Due to Adsense concerns, I have disabled the post preview in the WP post editor. This means that I tend go back and forth between viewing and editing a post - something which would capsize the view count. [...]</description>
		<content:encoded><![CDATA[<p>[...] As is evident from looking at the sidebar to the right of this text, I am using the &#8216;Top 10 posts and Views per post&#8217; WP plugin by Mark Ghosh. I am very happy with the &#8220;viewer popularity&#8221; rating this plugin provides, but I have been a little annoyed with my own page views being included in the view counts. Due to Adsense concerns, I have disabled the post preview in the WP post editor. This means that I tend go back and forth between viewing and editing a post - something which would capsize the view count. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-670868</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 22 Aug 2006 14:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-670868</guid>
		<description>How do I fix the views. On my index page it only shows the views at the very bottom of the page. 

Can someone help me out please.</description>
		<content:encoded><![CDATA[<p>How do I fix the views. On my index page it only shows the views at the very bottom of the page. </p>
<p>Can someone help me out please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lokesh</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-611063</link>
		<dc:creator>Lokesh</dc:creator>
		<pubDate>Tue, 01 Aug 2006 14:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-611063</guid>
		<description>Nice plugin. Great work.</description>
		<content:encoded><![CDATA[<p>Nice plugin. Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-547292</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Tue, 11 Jul 2006 09:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://weblogtoolscollection.com/archives/2005/11/25/wp-plugin-top-10-posts-and-views-per-post/#comment-547292</guid>
		<description>Can you help me please...I couldnt' find



in my index.php

What I have is this:



	

		


	

	


	
	



</description>
		<content:encoded><![CDATA[<p>Can you help me please&#8230;I couldnt&#8217; find</p>
<p>in my index.php</p>
<p>What I have is this:</p>
]]></content:encoded>
	</item>
</channel>
</rss>
